Temporary Disruption of Service:

UPDATED 12/26/08 - Long Island City Branch - Learn More

Close Notice

UPDATED 12/26/08 - Temporary Disruption of Service: Long Island City Branch - Learn More










Contact Us





TERM Nominal Rate APY Minimum Balance
3 Months (1) 2.75% 2.79% $500.00
6 Months (1) 3.00% 3.04% $500.00
12 Months (1) 3.15% 3.20% $500.00
18 Months (1) 3.15% 3.20% $500.00
24 Months (1) 3.25% 3.30% $500.00
36 Months (1) 3.25% 3.30% $500.00
48 Months (1) 3.50% 3.56% $500.00
60 Months (1) 3.75% 3.82% $500.00
JUMBO 1-4 Months (2) 3.50% 3.56% $50,000.00
JUMBO 6-12 Months (2) 3.75% 3.82% $50,000.00

All certificate dividends are compounded daily, and the dividends are credited monthly. Rates are subject to change without notice. Early withdrawals are permitted subject to a penalty which may reduce the principal.
(1) 25,000 and over .10% basis points
(2) 100,000 and over .10% basis points








View our
2007 Annual Report